DESCRIPTION | VLA MBP 2 | VLA MBP 3 |
VLA MBP 4 |
MAIN FRAME (MM) | 72 X 72 X 6 SQUARE TUBE / 80X80X6 SQUARE TUBE | ||
NUMBER OF FURROWN / TYNES | 2 | 3 | 4 |
TYNE SIZES | 36 / 40 MM | ||
FURROW (MM) | 8 MM | ||
BAR POINT (MM) | 32 / 40 MM BORON STEEL | ||
WIDTH OF CUT (MM-APPROX.) | 610 | 910 | 1210 |
LENGTH | 1320 | 1880 | 2440 |
TRACTOR POWER (HP) | 40 – 50 | 50 – 70 | 70 – 90 |
WEIGHT IN KGS. | 225.000 | 345.000 | 445.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.