DESCRIPTION | VLA HDLL- 6 | VLA HDLL- 7 | VLA HDLL- 8 | |
WORKING WIDTH | 1750 | 2000 | 2250 | |
BUCKET HEIGHT (MM) | 990 | |||
RANGE OF TRANSMITTER (MTR.) | DIA 600 – 800 METER | |||
RANGE OF RECEIVER (MTR.) | DIA 600 – 800 METER | |||
CONTROL BOX TYPE | DEGITAL | |||
TYRE DETAILS | 4 WHEEL | |||
BUCKET WIDTH (MM) | 1300 | |||
TRACTOR POWER (HP) | 50 60 | 60 – 70 | 70 – 80 | |
WEIGHT IN KGS. | 635.000 | 670.000 | 705.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.