DESCRIPTION | VLA ATT2WT-3 | VLA ATT2WT-5 | VLA ATT2WT-9 |
Outer Dimensions | 8X6X2 Feet (2435X1828X610 MM) | 10X6X2 Feet (3048X1848X610 MM) | 12X6X2 Feet (3658X1828X610 MM) |
Main Chassis (mm) | 125 X 65 | 150 X 75 | 200 X 75 |
Floor Sheet (mm) | 4 MM | ||
Side Wall Sheet (mm) | 2 – 3 (Corrugated) | ||
Tires | 7.50 X 16 | 7.50 X 16 | 9.00 X 16 |
Ring Hitch (mm) | 50 Dia | 50 Dia | 65 Dia |
Hydraulic Cylinder Capacity | 10 Ton | 10 Ton | 15 Ton |
Axle Bearing | 32214 Inner & 32211 Outer | 32214 Inner & 32211 Outer | 32017 Inner and 32211 Outer |
Axle (mm) | 75 Square | 75 Square | 90 Square |
Drawbar | Fix / Detachable Type | ||
Parking Stand | Screw Jack / Monkey Stand | ||
Weight in Kgs (Approx.) | 1020.000 | 1190.000 | 1550.000 |
Tractor Power (HP) | 30 – 45 | 50 – 65 | 70 – 90 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.