Description | VLATR-3 | VLATR-4 | VLATR-5 |
Main Frame (mm) | 100 X 100 X 6 (Square Tube) | ||
Number of Furrows | 3 | 4 | 5 |
Overall Length (mm) | 2768 | 3683 | 4598 |
Flat for 3 Point Linkage (mm) | 122 (Sheet Type) | ||
Adjustable Tyne to Tyne distance (mm) | 500 – 100 | ||
Tractor Power (HP) | 40 – 55 | 60 – 75 | 80 – 90 |
Weight in Kgs. | 225.000 | 255.000 | 385.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.