DESCRIPTION | VLA HSDCDH 18 | VLA HSDCDH 20 | VLA HSDCDH 22 | VLA HSDCDH 24 |
NUMBER OF DISCS | 18 | 20 | 22 | 24 |
MAIN FRAME (MM) | SQUARE TUBE 100X100X6 | |||
TYPE OF DISCS | HIGH CARBON STEEL / BORON STEEL – PLAIN / NOTCHED DISC | |||
DISC DIAMETER (MM) | 610 / 660 MM DIA & 4 & 6 MM THICKNESS | |||
PIULL TYPE | MOUNTED & TRAILED (BOTH) | |||
GANG ANGLE ADJUSTMENT | SEMI AUTOMATIC | |||
TYRE ATTACHMENT | OPTIONAL | |||
WIDTH OF CUT (MM-APPROX.) | 2125 | 2350 | 2565 | 2780 |
TRACTOR POWER (HP) | 65 – 75 | 75 – 90 | 90 – 110 | 110 – 135 |
WEIGHT IN KGS. | 870.000 | 970.000 | 1070.000 | 1150.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.