Description | VLADR-1 | VLADR-2 |
MAIN FRAME (MM) | 100 X 6 & 60 X 6 Square Frame | 100 X 6 & 60 X 6 Square Frame |
Axle Type | Forged Spindle | Forged Spindle |
Number of Discs | 2 | 4 |
Type of Disc | Plain / Notched (Boron/ High Caron Steel) | |
Disc Diameter (MM) | 660, 710 Dia & 4 – 8 Thickness | |
Bearing Hubs | 2 | 4 |
Width of Cut (MM-Approx.) | 950.00 | 1425.00 |
Weight in Kgs. | 225.00 | 435.00 |
Tractor Power (HP)q | 45 – 65 | 70 – 95 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.