DESCRIPTION | VLA MDMODH 14 | VLA MDMODH 16 | VLA MDMODH 18 | VLA MDMODH 20 |
NUMBER OF DISCS | 14 | 16 | 18 | 20 |
MAIN FRAME (MM) | 100 X 50 CHANNEL, 75X10 ANGLE & 72X72X5 SQUARE TUBE | |||
TYPE OF DISCS | HIGH CARBON STEEL / BORON STEEL – PLAIN / NOTCHED DISC | |||
DISC DIAMETER (MM) | 460 / 508 / 560 MM DIA & 3 / 4/ 5 MM THICKNESS | |||
DISC SPACING (MM) | 228 / 9 INCHES | |||
PULL TYPE | MANUAL | |||
BEARING HUBS | 4 | 6 | 8 | 8 |
WIDTH OF CUT (MM-APPROX.) | 1635 | 1850 | 2065 | 2285 |
TRACTOR POWER (HP) | 40 – 50 | 50 – 60 | 60 – 70 | 70 – 80 |
WEIGHT IN KGS. | 435.000 | 495.000 | 570.000 | 615.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.