Description | VLAPHD-80 | VLAPHD-100 | VLAPHD-150 | VLAPHD-180 |
Max Hole Depth (CM) | 80 | 100 | 150 | 180 |
Weidth – A (CM) | 200 | 230 | 290 | 300 |
Weidth – B (CM) | 85 | 70 | 85 | 85 |
Height – C (CM) | 65 | 75 | 88 | 88 |
Auger Diameter (D) | 20-30-45 | 20-30-45-60 | 20-30-45-60-80 | 20-30-45-60-80 |
Tractor Power (HP) | 20 | 40 | 50 | 60 |
Weight in Kgs. | 200.000 | 255.000 | 275.000 | 320.000 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
We are here to empower the Framer with latest technologies.